Fixtures and Results 2007
Saturday 1st XI Fixtures & Results 2007
Shepherd Neame Essex League 1st XI First Division
| Date | Start | Home | Away | Result | Scores |
|---|---|---|---|---|---|
| Apr 21st (F) | 13:30 | Chelmsford (CHE) | Roding Valley (RV) | CHE won by 3 wickets | RV 60-ao CHE 61-3 |
| Apr 28th (LC) | 13:30 | Chelmsford (CHE) | Woodford Green (WG) | CHE won by 183 runs | CHE 283-9 WG 100-ao |
| May 5th (LC) | 13:30 | Ilford (ILF) | Chelmsford (CHE) | CHE won by 7 wickets | ILF 217-5 CHE 219-3 |
| May 12th (L) | 13:00 | Hutton (HUT) | Chelmsford (CHE) | Match Abandoned | CHE 135-4 |
| May 19th (L) | 13:00 | Chelmsford (CHE) | South Woodford (SW) | CHE won by 33 runs | CHE 138-ao SW 105-ao |
| May 26th (L) | 13:00 | Chelmsford (CHE) | Orsett (OT) | CHE won by 7 wickets | OT 213-5 CHE 215-3 |
| Jun 2nd (L) | 13:00 | Hordon on the Hill (HH) | Chelmsford (CHE) | HH won by 1 wicket | CHE 126-ao HH 127-9 |
| Jun 9th (L) | 13:00 | Shenfield (SHE) | Chelmsford (CHE) | CHE won by 74 runs | CHE 222-9 SHE 148-ao |
| Jun 16th (L) | 13:00 | Chelmsford (CHE) | Upminster (UPM) | Match Abandoned | UPM 111-2 |
| Jun 23rd (L) | 13:00 | Westcliff on Sea (WOS) | Chelmsford (CHE) | CHE won by 111 runs | CHE 241-6 WOS 130-ao |
| Jun 30th (L) | 13:00 | Chelmsford (CHE) | Loughton (LOU) | Match Abandoned | |
| Jul 7th (L) | 13:00 | Hornchurch (HOR) | Chelmsford (CHE) | HOR won by 62 runs | HOR 187-ao CHE 125-ao |
| Jul 14th (L) | 13:00 | Chelmsford (CHE) | Hutton (HUT) | Match Drawn | CHE 252-7 HUT 209-6 |
| Jul 21st (L) | 13:00 | South Woodford (SW) | Chelmsford (CHE) | Match Drawn | CHE 130-ao SW 128-8 |
| Jul 28th (L) | 13:00 | Orsett (OT) | Chelmsford (CHE) | Match Drawn | CHE 289-2 OT 252-9 |
| Aug 4th (L) | 13:00 | Chelmsford (CHE) | Hordon on the Hill (HH) | CHE won by 8 wickets | HH 97-ao CHE 99-2 |
| Aug 11th (L) | 13:00 | Chelmsford (CHE) | Shenfield (SHE) | CHE won by 6 wickets | SHE 222-7d CHE 226-4 |
| Aug 18th (L) | 13:00 | Loughton (LOU) | Chelmsford (CHE) | LOU won by 54 runs | LOU 215-9 CHE 161-ao |
| Aug 25th (L) | 12:30 | Chelmsford (CHE) | Westcliff on Sea (WOS) | WOS won by 3 wickets | CHE 187-ao WOS 189-7 |
| Sep 1st (L) | 12:30 | Upminster (UPM) | Chelmsford (CHE) | UPM won by 6 wickets | CHE 258-7 UPM 260-4 |
| Sep 8th (L) | 12:30 | Chelmsford (CHE) | Hornchurch (HOR) | HOR won by 5 wickets | CHE 159-ao HOR 162-5 |
| Sep 15th (F) | 13:30 | Chelmsford (CHE) | St. Clements (STC) | CHE won by 1 wicket | STC 151-ao CHE 152-8 |
| Sep 22nd (F) | 13:00 | Roding Valley (RV) | Chelmsford (CHE) | CHE won by 44 runs | CHE 210-9 RV 166-ao |
| Sep 29th (F) | 12:30 | Chelmsford (CHE) | High Roding (HR) | Match Abandoned |


