Averages 2006
Check how you are all getting on in the worlds of run making and wicket taking! Captains, please make a big effort to submit the stats forms available on-line (testing at present), so we can build up a good base for future seasons. Contact the Web Administrators for more information, see how on the Club Officials page.
Saturday 4th XI - Essex Cricket League 4th XI Premier
Batting Averages -
Qualification 3 innings (2 completed for average)
| Player | Innings | Not Out | Runs | Average | HS | 50 | 100 |
|---|---|---|---|---|---|---|---|
| I. Akhtar | 2 | 0 | 107 | 53.50 | 60 | 1 | 0 |
| P. Stock | 4 | 0 | 179 | 44.75 | 91 | 2 | 0 |
| J. Stock | 5 | 1 | 162 | 40.50 | 76 | 1 | 0 |
| S. Pleasant | 15 | 2 | 411 | 36.61 | 73 | 3 | 0 |
| A. Dewan | 8 | 0 | 284 | 35.50 | 105 | 1 | 1 |
| J. Sterland | 8 | 1 | 193 | 27.57 | 69* | 1 | 0 |
| C. Karunaratna | 9 | 1 | 168 | 21.00 | 51 | 1 | 0 |
| H. Davies | 5 | 2 | 59 | 19.66 | 23 | 0 | 0 |
| C. Thompson | 6 | 2 | 64 | 16.00 | 26* | 0 | 0 |
| A. Thurston | 8 | 3 | 82 | 16.40 | 50* | 1 | 0 |
| Z. Panjwani | 8 | 2 | 88 | 14.67 | 60* | 1 | 0 |
| S. Drain | 8 | 0 | 104 | 13.00 | 22 | 0 | 0 |
| H. Panjwani | 4 | 0 | 51 | 12.75 | 27 | 0 | 0 |
| D. Evans-Green | 11 | 1 | 106 | 10.60 | 27* | 0 | 0 |
| D. Dewan | 4 | 0 | 32 | 8.00 | 16 | 0 | 0 |
| J. Smith | 5 | 0 | 25 | 5.00 | 8 | 0 | 0 |
Bowling Averages -
Qualification 10 overs
| Player | Overs | Maidens | Runs | Wickets | Average | Run Rate | SR | Best | 4 WI |
|---|---|---|---|---|---|---|---|---|---|
| A. Baldwin | 53 | 151 | 13 | 11.61 | 2.84 | 24.46 | 8-69 | 1 | |
| A. Panjwani | 46 | 128 | 8 | 16.00 | 2.78 | 34.50 | 5-40 | 1 | |
| T. Halsey | 32 | 135 | 8 | 16.87 | 4.21 | 24.00 | 6-64 | 1 | |
| U. Pandya | 50 | 170 | 10 | 17.00 | 3.40 | 30.00 | 4-47 | 1 | |
| D. Evans-Green | 41 | 160 | 9 | 17.77 | 4.56 | 27.33 | 3-12 | 0 | |
| J. Ninnian | 26 | 75 | 4 | 18.75 | 2.88 | 39.00 | 3-41 | 0 | |
| S. Pleasant | 90 | 382 | 17 | 22.47 | 4.24 | 31.76 | 3-49 | 0 | |
| A. Thurston | 87 | 291 | 12 | 24.25 | 3.34 | 43.50 | 4-57 | 1 | |
| D. Dewan | 22 | 97 | 4 | 24.25 | 4.41 | 33.00 | 2-3 | 0 | |
| C. Thompson | 43 | 202 | 8 | 25.25 | 4.70 | 32.25 | 5-27 | 1 | |
| H. Davies | 78 | 260 | 9 | 28.88 | 3.33 | 52.00 | 3-61 | 0 |


