Averages 2006
Check how you are all getting on in the worlds of run making and wicket taking! Captains, please make a big effort to submit the stats forms available on-line (testing at present), so we can build up a good base for future seasons. Contact the Web Administrators for more information, see how on the Club Officials page.
Saturday 3rd XI - Essex Cricket League 3rd XI Division 1
Batting Averages -
Qualification 3 innings (2 completed for average)
| Player | Innings | Not Out | Runs | Average | HS | 50 | 100 |
|---|---|---|---|---|---|---|---|
| S Balmford | 8 | 4 | 375 | 93.75 | 116* | 3 | 1 |
| M Daniels | 3 | 1 | 134 | 67.00 | 126* | 0 | 1 |
| B Clayden | 12 | 2 | 613 | 61.30 | 97 | 6 | 0 |
| D Goddard | 11 | 4 | 319 | 45.57 | 61 | 1 | 0 |
| I Ahktar | 6 | 2 | 121 | 30.25 | 52* | 1 | 0 |
| M Coups | 4 | 1 | 84 | 28.00 | 52 | 1 | 0 |
| J Moss | 9 | 3 | 151 | 25.17 | 48 | 0 | 0 |
| R Redman | 8 | 2 | 145 | 24.17 | 76 | 1 | 0 |
| S Bond | 6 | 1 | 91 | 18.20 | 47 | 0 | 0 |
| D Thompson | 7 | 1 | 102 | 17.00 | 45* | 0 | 0 |
| C Pandya | 4 | 0 | 54 | 13.50 | 21 | 0 | 0 |
| P Stock | 4 | 0 | 48 | 12.00 | 28 | 0 | 0 |
Bowling Averages -
Qualification 10 overs
| Player | Overs | Maidens | Runs | Wickets | Average | Run Rate | SR | Best | 4 WI |
|---|---|---|---|---|---|---|---|---|---|
| M Coups | 106.1 | 21 | 289 | 26 | 11.12 | 2.72 | 24.50 | 6-74 | 3 |
| R Redman | 64.3 | 12 | 209 | 15 | 13.93 | 3.24 | 25.80 | 4-12 | 2 |
| I Ahktar | 104.5 | 21 | 327 | 23 | 14.22 | 3.12 | 27.35 | 5-30 | 2 |
| J Moss | 130.5 | 31 | 346 | 22 | 15.73 | 2.64 | 35.68 | 3-16 | 0 |
| N Abhyanker | 71 | 22 | 228 | 13 | 17.54 | 3.21 | 32.77 | 6-92 | 1 |
| C Pandya | 58 | 13 | 174 | 10 | 17.40 | 3.00 | 34.80 | 4-55 | 1 |
| A Fergus | 36 | 7 | 94 | 5 | 18.80 | 2.61 | 43.20 | 3-31 | 0 |
| C Gholap | 29 | 5 | 95 | 5 | 19.00 | 3.26 | 34.80 | 3-36 | 0 |
| D Dewan | 16 | 1 | 69 | 3 | 23.00 | 4.31 | 32.00 | 3-32 | 0 |
| A Holland | 46.1 | 3 | 188 | 8 | 23.50 | 4.07 | 34.63 | 4-26 | 1 |
| C Thompson | 69 | 10 | 263 | 11 | 23.91 | 3.81 | 37.64 | 4-38 | 1 |


